The most popular bikefrom $15/day
The most family-friendly bike
SYM Excel II
from $8/day
A bike for long trips. Large seat, convenient to put a bag at your feet. Suitable for large couples.
The cost of renting this bike
| Rental period | Price |
|---|---|
| 1 day | 8 $|264 THB |
| 3 days | 24 $|793 THB |
| 7 days | 55 $|1,818 THB |
| 14 days | 110 $|3,637 THB |
| 1 month | 200 $|6,612 THB |
*Prices are for reference. Check with the manager for the exact rental price in each specific case.
| Engine displacement | 150 cc |
|---|---|
| Engine type | Single-cylinder |
| Starter | Electric |
| Front brake | Disc |
| Rear brake | Drum |
| Total height | 1125 mm |
| Total length | 1910 mm |
| Shock absorber length | 430 mm |
| Fuel tank capacity | 6 l |
| Consumption per 100 km | 7 l |
Our best bikes
The most popular bikefrom $15/day
The most regal bikefrom $15/day
The most popular bikefrom $6/daySYM Attila
An interesting, practical bike. Very soft on the road. The tank capacity is 3.7 liters.
More