The most popular bikefrom $15/day
The most popular bike
Honda Airblade (old)
from $10/day
A reliable bike for any distance. Pulls two people well and is suitable for beginners.
The cost of renting this bike
| Rental period | Price |
|---|---|
| 1 day | 10 $|331 THB |
| 3 days | 30 $|992 THB |
| 7 days | 70 $|2,314 THB |
| 14 days | 130 $|4,298 THB |
| 1 month | 250 $|8,265 THB |
*Prices are for reference. Check with the manager for the exact rental price in each specific case.
| Number of seats | 2 |
|---|---|
| Engine displacement | 124.8 cc |
| Power (hp) | 9.5 |
| Fuel consumption | 2 l/100 km |
| Transmission | Automatic |
| Front brake | Disc |
| Rear brake | Drum |
| Ground clearance | 131 mm |
| Kerb weight | 115 kg |
Our best bikes
The most popular bikefrom $15/day
The most regal bikefrom $15/day
The most popular bikefrom $6/daySYM Attila
An interesting, practical bike. Very soft on the road. The tank capacity is 3.7 liters.
More